Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
DoubleLine Low Duration Bond Fund;I
Ranked 9 out of 81 in Short Investment Grade Debt Funds over 36 months
All calculations are in USD unless stated
The Fund seeks current income. The Fund seeks current income by investing principally in debt securities of any kind. The Fund will normally seek to construct an investment portfolio for the Fund with a dollar-weighted average effective duration of three years or less.
Managed by
sector performance
Short Investment Grade Debt Funds
Rank | Fund Name | Currency | Return |
7 | American Century Short Duration Strat Inc Fd;Inv | USD | 6.2% |
8 | Yorktown Short Term Bond Fund;A | USD | 6.0% |
9 | DoubleLine Low Duration Bond Fund;I | USD | 5.9% |
10 | Lord Abbett Short Duration Income Fund;A | USD | 5.8% |
11 | Prudential Core Short-Term Bond Fund | USD | 5.3% |
Rank | Fund Name | Currency | Risk |
38 | DoubleLine Low Duration Bond Fund;I | USD | 0.8 |
39 | Wilmington Short-Term Bond Fund;Inst | USD | 0.8 |
40 | Fidelity Series Short-Term Credit Fund | USD | 0.8 |
40 | Victory INCORE Low Duration Bond Fund;A | USD | 0.8 |
Rank | Fund Name | Currency | Loss |
7 | DFA Two-Year Fixed Income Portfolio | USD | -0.3% |
7 | BMO Short-Term Income Fund;I | USD | -0.3% |
9 | Thornburg Low Duration Income Fund;I | USD | -0.3% |
9 | DoubleLine Low Duration Bond Fund;I | USD | -0.3% |
11 | Fidelity Strategic Advisers Short Duration Fund | USD | -0.3% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 0.0% | ||||
2017 | 2.7% | 0.9% | 0.8% | 0.7% | 0.2% |
2016 | 2.8% | 0.6% | 1.2% | 0.8% | 0.0% |
2015 | 1.1% | 0.7% | 0.4% | -0.1% | 0.0% |
2014 | 1.6% | 0.5% | 0.9% | 0.1% | 0.1% |
2013 | 1.5% | 0.6% | -0.3% | 0.7% | 0.6% |
2012 | 3.6% | 1.2% | 0.6% | 1.2% | 0.5% |
2011 | 1.2% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).