Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
Fidelity Total Bond K6 Fund
Ranked 47 out of 50 in Global Income Funds over 3 months
All calculations are in USD unless stated
The Fund seeks a high level of current income. The Fund normally invests at least 80% of assets in debt securities of all types and repurchase agreements while using the Bloomberg Barclays US Universal Bond Index as a guide in allocating assets across the investment-grade, high yield, and emerging market asset classes.
Managed by
sector performance
Global Income Funds
Rank | Fund Name | Currency | Return |
45 | Westwood Worldwide Income Opportunity Fund;Inst | USD | -0.7% |
46 | Deutsche High Conviction Global Bond;S | USD | -0.8% |
47 | Fidelity Total Bond K6 Fund | USD | -1.3% |
48 | Lazard Equity Franchise Portfolio;Institutional | USD | -1.4% |
49 | Fidelity Global Credit Fund | USD | -1.7% |
Rank | Fund Name | Currency | Risk |
18 | Dreyfus/Standish Global Fixed Income Fund;I | USD | 2.6 |
19 | Morgan Stanley Global Fixed Income Opps Fund;B | USD | 2.7 |
20 | Fidelity Total Bond K6 Fund | USD | 2.9 |
21 | Natixis Mirova Global Green Bond Fund;N | USD | 2.9 |
22 | Western Asset Income Fund;A | USD | 3.1 |
Rank | Fund Name | Currency | Loss |
44 | Deutsche High Conviction Global Bond;S | USD | -1.7% |
45 | Fidelity Global Credit Fund | USD | -1.7% |
46 | Fidelity Total Bond K6 Fund | USD | -1.8% |
47 | JOHCM Global Income Builder Fund;I | USD | -3.1% |
48 | Westwood Worldwide Income Opportunity Fund;Inst | USD | -4.3% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.3% | ||||
2017 | 0.9% | 0.5% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).