Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
Goldman Sachs Concentrated Growth Fund;Inst
Ranked 134 out of 149 in Large-Cap Growth Funds over 36 months
All calculations are in USD unless stated
The Fund seeks long-term growth of capital. The Fund invests at least 90% of its total assets in equity investments selected for their potential to achieve capital appreciation over the long term.
Managed by
sector performance
Large-Cap Growth Funds
Rank | Fund Name | Currency | Return |
132 | Barrett Growth Fund | USD | 30.0% |
133 | Bridges Investment Fund | USD | 29.8% |
134 | Goldman Sachs Concentrated Growth Fund;Inst | USD | 29.5% |
135 | Monteagle Quality Growth Fund;Inst | USD | 29.2% |
136 | Virtus Silvant Large-Cap Growth Stock Fund;A | USD | 28.9% |
Rank | Fund Name | Currency | Risk |
48 | Monetta Fund | USD | 11.4 |
49 | BlackRock Advantage Large Cap Growth Fund;Inv A | USD | 11.4 |
50 | Goldman Sachs Concentrated Growth Fund;Inst | USD | 11.4 |
51 | Goldman Sachs Strategic Growth Fund;Institutional | USD | 11.4 |
52 | Fidelity Strategic Advisers Growth Fund | USD | 11.5 |
Rank | Fund Name | Currency | Loss |
94 | Wells Fargo Endeavor Select Fund;A | USD | -11.3% |
95 | Wells Fargo Large Cap Growth Fund;A | USD | -11.3% |
96 | Goldman Sachs Concentrated Growth Fund;Inst | USD | -11.4% |
96 | Victory Newbridge Large Cap Growth Fund;A | USD | -11.4% |
98 | AIG Focused Alpha Large-Cap Fund;A | USD | -11.4% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 2.4% | ||||
2017 | 28.0% | 10.9% | 4.8% | 3.8% | 6.2% |
2016 | 0.1% | -2.2% | 0.1% | 4.4% | -2.1% |
2015 | 1.8% | 3.0% | -0.5% | -6.8% | 6.5% |
2014 | 12.2% | -0.1% | 3.5% | 2.1% | 6.3% |
2013 | 29.9% | 7.9% | 1.1% | 8.9% | 9.3% |
2012 | 19.9% | 17.4% | -5.4% | 8.6% | -0.5% |
2011 | -2.9% | 3.4% | 0.4% | -14.6% | 9.5% |
2010 | 11.3% | 2.6% | -11.3% | 12.0% | 9.1% |
2009 | 49.0% | 2.4% | 20.9% | 11.1% | 8.2% |
2008 | -43.8% | -11.4% | 6.5% | -13.0% | -31.5% |
2007 | 13.6% | 0.1% | 9.9% | 5.7% | -2.4% |
2006 | 9.6% | 4.9% | -5.4% | 4.3% | 6.0% |
2005 | 3.6% | -6.5% | 3.6% | 2.9% | 4.0% |
2004 | 3.9% | -1.0% | -0.7% | -4.4% | 10.5% |
2003 | 24.9% | -4.0% | 15.8% | 1.0% | 11.2% |
2002 | 7.7% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).