Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
Goldman Sachs Growth Opportunities Fund;Inst
Ranked 108 out of 138 in Multi-Cap Growth Funds over 36 months
All calculations are in USD unless stated
The Fund seeks long-term growth of capital by investing at least 90% of its total assets in equity securities with a primary focus on mid-cap companies. The Fund seeks equity securities that are strategically positioned for long-term growth.
Managed by
sector performance
Multi-Cap Growth Funds
Rank | Fund Name | Currency | Return |
106 | Calamos Growth Fund;A | USD | 24.6% |
107 | Reynolds Blue Chip Growth Fund | USD | 24.5% |
108 | Goldman Sachs Growth Opportunities Fund;Inst | USD | 24.4% |
109 | Touchstone Growth Opportunities Fund;A | USD | 24.2% |
110 | Manning & Napier Pro-Blend Maximum Term Series;S | USD | 23.6% |
Rank | Fund Name | Currency | Risk |
45 | American Century Disciplined Growth Fund;Inv | USD | 11.0 |
46 | Goldman Sachs Growth Opportunities Fund;Inst | USD | 11.0 |
47 | Voya Large-Cap Growth Fund;A | USD | 11.0 |
48 | Principal MidCap Fund;R-5 | USD | 11.1 |
Rank | Fund Name | Currency | Loss |
107 | AT All Cap Growth Fund;Institutional | USD | -15.1% |
108 | Weitz Partners III Opportunity Fund;Institutional | USD | -15.5% |
109 | Goldman Sachs Growth Opportunities Fund;Inst | USD | -15.5% |
110 | Touchstone Growth Opportunities Fund;A | USD | -15.7% |
111 | Sit Mid Cap Growth Fund | USD | -15.8% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 3.9% | ||||
2017 | 27.2% | 8.8% | 5.6% | 4.7% | 5.8% |
2016 | 1.5% | -1.1% | 3.2% | 2.1% | -2.7% |
2015 | -5.2% | 2.2% | -0.3% | -9.5% | 2.8% |
2014 | 11.4% | 1.8% | 3.1% | 0.6% | 5.5% |
2013 | 32.4% | 9.3% | 1.5% | 10.8% | 7.7% |
2012 | 19.6% | 17.1% | -4.5% | 5.1% | 1.7% |
2011 | -3.7% | 6.0% | -1.6% | -19.3% | 14.5% |
2010 | 19.1% | 4.9% | -9.4% | 14.6% | 9.4% |
2009 | 58.2% | 0.4% | 22.5% | 18.5% | 8.6% |
2008 | -40.0% | -8.7% | 5.0% | -12.4% | -28.6% |
2007 | 19.9% | 5.6% | 9.2% | 6.5% | -2.4% |
2006 | 6.5% | 6.6% | -6.9% | 0.1% | 7.1% |
2005 | 4.8% | -4.1% | 2.3% | 4.8% | 2.0% |
2004 | 16.4% | 3.5% | 2.5% | -2.7% | 12.9% |
2003 | 33.0% | -3.8% | 18.5% | 4.5% | 11.7% |
2002 | -27.0% | -1.5% | -19.3% | -15.9% | 9.3% |
2001 | 5.4% | -7.6% | 18.2% | -22.4% | 24.3% |
2000 | 26.5% | 16.5% | 0.9% | 6.7% | 0.8% |
1999 | 0.6% | 44.9% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).