Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
Nationwide Inflation-Protected Securities Fd;R6
Ranked 24 out of 44 in Inflation Protected Bond Funds over 36 months
All calculations are in USD unless stated
The Fund seeks to provide inflation protection and income consistent with investment in inflation-indexed securities. The Fund will invest at least 80% of its net assets in fixed-income securities that are indexed or linked to the rate of inflation in the United States.
Managed by
sector performance
Inflation Protected Bond Funds
Rank | Fund Name | Currency | Return |
22 | PIMCO Real Return Fund;Institutional | USD | 3.4% |
23 | HC Inflation Protected Securities Portfolio;HC Str | USD | 3.3% |
24 | Nationwide Inflation-Protected Securities Fd;R6 | USD | 3.3% |
25 | Vanguard Inflation-Protected Securities Fund;Inv | USD | 3.2% |
26 | SEI Real Return Fund;A | USD | 3.2% |
Rank | Fund Name | Currency | Risk |
20 | Loomis Sayles Inflation Protected Secs Fund;Inst | USD | 3.0 |
21 | Goldman Sachs Inflation Protected Secs Fd;Inst | USD | 3.0 |
22 | Nationwide Inflation-Protected Securities Fd;R6 | USD | 3.1 |
23 | HC Inflation Protected Securities Portfolio;HC Str | USD | 3.1 |
24 | MassMutual Premier Inflation-Prot & Inc Fund;Svc | USD | 3.1 |
Rank | Fund Name | Currency | Loss |
20 | DFA Inflation Protected Securities Portfolio;Inst | USD | -3.7% |
21 | MassMutual Premier Inflation-Prot & Inc Fund;Svc | USD | -3.7% |
22 | Nationwide Inflation-Protected Securities Fd;R6 | USD | -3.7% |
23 | Fidelity Inflation-Protected Bond Fund | USD | -3.9% |
24 | Fidelity Advisor Inflation-Protected Bond Fd;I | USD | -4.0% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -0.8% | ||||
2017 | 3.0% | 1.3% | -0.4% | 0.8% | 1.3% |
2016 | 4.4% | 4.4% | 1.7% | 0.9% | -2.5% |
2015 | -1.9% | 1.3% | -1.2% | -1.4% | -0.6% |
2014 | 3.6% | 2.0% | 3.7% | -2.0% | 0.0% |
2013 | -8.1% | -0.4% | -6.8% | 1.1% | -2.0% |
2012 | 0.5% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).