Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
Wasatch Frontier Emerging Small Countries;Inv
Ranked 193 out of 193 in Emerging Markets Funds over 36 months
All calculations are in USD unless stated
The Fund seeks long-term growth of capital. The Fund invests 80% of its assets primarily in equity securities, including common and preferred stock and convertible securities, warrants, and rights of companies of all market capitalizations that are tied economically to frontier markets and small emerging market countries.
Managed by
sector performance
Emerging Markets Funds
Rank | Fund Name | Currency | Return |
189 | Driehaus Emerging Markets Small Cap Growth Fund | USD | 4.0% |
190 | Amana Developing World Fund;Investor | USD | 3.2% |
191 | Goldman Sachs N-11 Equity Fund;Inst | USD | 1.4% |
192 | Nile Africa, Frontier and Emerging Fund;A | USD | 1.4% |
193 | Wasatch Frontier Emerging Small Countries;Inv | USD | 0.5% |
Rank | Fund Name | Currency | Risk |
1 | Wasatch Frontier Emerging Small Countries;Inv | USD | 8.5 |
2 | Swan Defined Risk Emerging Markets Fund;A | USD | 8.6 |
3 | Matthews Emerging Asia Fund;Investor | USD | 9.5 |
4 | TCW Emerging Markets Multi-Asset Opportunities;N | USD | 9.8 |
5 | T Rowe Price Institutional Frontier Markets Equity | USD | 10.0 |
Rank | Fund Name | Currency | Loss |
32 | Grandeur Peak Emerging Markets Opptys Fd;Inst | USD | -20.3% |
32 | CNR Emerging Markets Fund;N | USD | -20.3% |
34 | Wasatch Frontier Emerging Small Countries;Inv | USD | -20.3% |
35 | BlackRock Total Emerging Market Ptf;Inst | USD | -20.3% |
36 | Fidelity Emerging Markets Fund | USD | -20.4% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | 1.7% | ||||
2017 | 21.2% | 3.7% | 8.0% | 1.9% | 6.2% |
2016 | -11.4% | -2.6% | -1.1% | 0.4% | -8.4% |
2015 | -12.1% | -4.5% | 0.7% | -7.1% | -1.6% |
2014 | 1.7% | 1.9% | 3.8% | 0.9% | -4.7% |
2013 | 18.0% | 8.3% | 1.8% | 2.1% | 4.9% |
2012 | 1.5% | 16.4% | 9.2% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).