Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
Wells Fargo WealthBuilder Equity Fund;C
Ranked 25 out of 46 in Global Multi-Cap Core over 36 months
All calculations are in USD unless stated
The Fund seeks long-term capital appreciation with no emphasis on income. The Fund invests at least 80% of its net assets in equity securities. The Fund is a diversified equity investment that consists of Underlying Funds that employ different and complementary investment styles to provide potential for growth.
Managed by
sector performance
Global Multi-Cap Core
Rank | Fund Name | Currency | Return |
23 | GMO Global Equity Allocation Series Fund;R6 | USD | 24.1% |
24 | GMO Global Developed Equity Allocation Fund;III | USD | 23.9% |
25 | Wells Fargo WealthBuilder Equity Fund;C | USD | 23.7% |
26 | Transamerica Global Equity;C | USD | 22.8% |
27 | Goldman Sachs Tax-Advantaged Global Eqty Ptf;Inst | USD | 22.6% |
Rank | Fund Name | Currency | Risk |
26 | GMO Global Developed Equity Allocation Fund;III | USD | 10.7 |
27 | USAA Capital Growth Fund;Fund | USD | 10.7 |
28 | Wells Fargo WealthBuilder Equity Fund;C | USD | 10.9 |
29 | Russell Investments Global Equity Fund;S | USD | 11.0 |
30 | GMO Global Equity Allocation Series Fund;R6 | USD | 11.1 |
Rank | Fund Name | Currency | Loss |
23 | Invesco Global Low Volatility Equity Yield Fund;A | USD | -13.8% |
24 | Touchstone Sustainability and Impact Eqty Fd;A | USD | -13.9% |
25 | Wells Fargo WealthBuilder Equity Fund;C | USD | -14.2% |
26 | Tactical Offensive Equity Fund | USD | -14.3% |
27 | Russell Investments Global Equity Fund;S | USD | -14.4% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.4% | ||||
2017 | 23.2% | 6.4% | 5.2% | 4.9% | 5.0% |
2016 | 6.4% | -2.3% | 0.6% | 6.2% | 1.9% |
2015 | -1.3% | 3.1% | 0.9% | -9.5% | 4.9% |
2014 | 3.3% | 0.2% | 3.4% | -2.5% | 2.3% |
2013 | 26.0% | 6.1% | 2.2% | 8.0% | 7.7% |
2012 | 14.5% | 14.3% | -4.9% | 6.5% | -1.1% |
2011 | -4.7% | 5.8% | -0.9% | -17.2% | 9.8% |
2010 | 16.0% | 4.0% | -11.1% | 11.7% | 12.3% |
2009 | 32.5% | -12.0% | 23.0% | 18.5% | 3.4% |
2008 | -45.2% | -11.5% | -3.6% | -13.3% | -25.9% |
2007 | 7.9% | 2.6% | 6.2% | 1.9% | -2.9% |
2006 | 18.8% | 7.5% | -1.7% | 4.2% | 8.0% |
2005 | 8.5% | -2.3% | 0.0% | 7.9% | 3.0% |
2004 | 17.5% | 5.5% | -0.3% | -1.6% | 13.5% |
2003 | 31.4% | -7.6% | 17.6% | 5.4% | 14.7% |
2002 | -25.4% | -0.6% | -10.7% | -21.7% | 7.2% |
2001 | -15.9% | -18.9% | 10.6% | -18.3% | 14.8% |
2000 | -6.3% | 7.0% | -3.1% | -1.1% | -8.6% |
1999 | 26.7% | 5.5% | 5.9% | -5.9% | 20.5% |
1998 | 21.0% | 11.5% | 1.4% | -13.5% | 23.7% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).