Please see terms and conditions for restrictions on use of Citywire's Fund Manager database.
GuideMark Core Fixed Income Fund;Service
Ranked 55 out of 58 in Corporate Debt Funds BBB-Rated over 36 months
All calculations are in USD unless stated
The Fund seeks current income consistent with low volatility of principal. Under normal market conditions, the Fund will invest at least 80% of its net assets in shares of other investment companies (the "Underlying Funds") that invest in fixed income securities rated investment grade or better.
Managed by
sector performance
Corporate Debt Funds BBB-Rated
Rank | Fund Name | Currency | Return |
53 | PMC Core Fixed Income Fund | USD | 2.5% |
54 | FDP BlackRock CoreAlpha Bond Fund;A | USD | 1.5% |
55 | GuideMark Core Fixed Income Fund;Service | USD | 1.4% |
56 | AMG GW&K Enhanced Core Bond Fund;Z | USD | 0.8% |
57 | Timothy Plan Fixed-Income Fund;A | USD | -0.4% |
Rank | Fund Name | Currency | Risk |
6 | PMC Core Fixed Income Fund | USD | 2.6 |
7 | Mutual of America Institutional Bond Fund | USD | 2.6 |
8 | GuideMark Core Fixed Income Fund;Service | USD | 2.7 |
9 | Principal Income Fund;A | USD | 2.7 |
10 | Nationwide Loomis Core Bond Fund;IS | USD | 2.7 |
10 | Nationwide Bond Fund;Institutional Service | USD | 2.7 |
10 | Dunham Corporate/Government Bond Fund;N | USD | 2.7 |
Rank | Fund Name | Currency | Loss |
14 | Nationwide Bond Fund;Institutional Service | USD | -3.3% |
15 | GuideMark Core Fixed Income Fund;Service | USD | -3.3% |
16 | Thrivent Income Fund;A | USD | -3.3% |
16 | Timothy Plan Fixed-Income Fund;A | USD | -3.3% |
Total Return
Month by Month Performance
Quarterly Performance
to 31/03/2018 | Annual | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|
2018 | -1.8% | ||||
2017 | 2.8% | 0.6% | 1.4% | 0.6% | 0.2% |
2016 | 2.3% | 2.9% | 2.0% | 0.5% | -3.0% |
2015 | -0.4% | 1.5% | -2.2% | 1.0% | -0.6% |
2014 | 4.6% | 1.5% | 1.8% | -0.3% | 1.6% |
2013 | -3.1% | -0.4% | -2.9% | 0.4% | -0.2% |
2012 | 4.3% | 0.3% | 2.0% | 1.8% | 0.1% |
2011 | 6.4% | 0.4% | 2.0% | 2.9% | 1.0% |
2010 | 8.2% | 2.9% | 3.1% | 3.0% | -1.0% |
2009 | 16.0% | 0.1% | 6.5% | 7.2% | 1.5% |
2008 | -7.9% | -0.3% | -1.0% | -3.9% | -2.9% |
2007 | 5.3% | 1.2% | -0.6% | 2.5% | 2.2% |
2006 | 4.2% | -0.5% | -0.4% | 3.7% | 1.3% |
2005 | 2.4% | -0.3% | 2.7% | -0.4% | 0.4% |
2004 | 3.6% | 2.1% | -2.4% | 2.9% | 1.1% |
2003 | 5.8% | 1.9% | 3.2% | -0.2% | 0.8% |
2002 | 7.7% | 0.4% | 2.1% | 2.7% | 2.3% |
2001 | 3.5% | -0.1% |
Returns Vs Risk
Performance is for the period shown (month end to month end, bid/bid, gross income reinvested, calculated in USD).